Nagpur, Maharashtra
GST No. 27AAMCP9743J1ZO
Call 08048201240 15% Response Rate
Send Enquiry
| Usage/Application | Hospital |
| Brand | Triluma Cream |
| Packaging Size | 15 g |
| Packaging Type | tube |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 3mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 12 Months |
View Complete details
| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Emsafe 25 Mg Tablets |
Emsafe 4mg Tablet may be used alone or with other medications and can be taken with or without food. Your doctor will suggest the appropriate dose depending on what you are taking it for. The first dose is normally taken before the start of surgery, chemotherapy, or radiotherapy. After these treatments, take any further doses as prescribed by your doctor (normally only for a few days at most). Take it regularly at the same time(s) each day to get the most benefit. Be careful not to take too much.
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Allergan |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal 1000 Mg Tablet |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Glycoheal G 1000 Tablet SR belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Alcon |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
View Complete details
| Drug Type | Tablet |
| Active Ingredient | Ivermectin |
| Usage | Human |
| Strength | 20 mg |
| Packing Size | 10 Tablet |
| Prescription | Prescription |
View Complete details
| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Pack Type | Vial |
| Usage/Application | Personal |
| Brand Name | Testoboon Depot 250 |
| Manufacturer | Kachhela |
View Complete details
| Strength | 10 mg |
| Brand | Kachhela |
| Packaging Type | Strips |
| Packaging Size | 10x10 Tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Usage/Application | Personal |
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Stripe
| Usage/Application | Hospital |
| Packaging Size | 1x1 Bolus |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Dose/Strength | 3 g |
| Brand | Fentas 3 |
Additional Information:
View Complete details
| Packaging Type | Pen |
| Brand | Pfizer |
| Packaging Size | 1.2 ml |
| Manufacturer | Somatrogon Injection |
| Usage | To treat Growth Hormone Deficiency (GHD) |
View Complete details
| Brand | Tastylia |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Country of Origin | India |
| Strength | 60 mg |
View Complete details
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Packaging Size | 6 * 1 |
| Manufactured By | Abbott |
| Product Name | Arachitol 6L Injection |
| Strength (mg) | Vitamin D3 (600000IU) |
| Usage/Application | Treatment of Osteoporosis & Treatment of Vitamin D deficiency |
| Key Ingredient | Vitamin D3 |
View Complete details
| Strength | 40 mg |
| Dosage/Strength | 40 mg/0.4 ml |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Number of Syringe | 1 Pre-Filled Syringe |
| Brand | Cutenox 40mg Injection |
| Manufacturer | Gland Pharma Limited |
| Usage | Treatment and prevention of blood clots |
| Manufacturer Name | Gland Pharma Limited |
| Composition(Salt) | Enoxaparin (40mg) |
| Drug Type | Anticoagulant Drug |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Bottle
| Strength | 25 mg |
| Usage/Application | Clinic |
| Dosage Form | Tablet |
| Brand | Radigan |
| Packaging Type | Box |
| Composition | Promethazine |
| Pack Size | 20 X 10 Tablet |
View Complete details
| Strength | 20%/100 ml |
| Brand | Alburel (Reliance) |
| Type | Infusion |
| Usage/Application | INJ |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
| Composition | Albumin (20%) |
| Company | Reliance Life Sciences |
View Complete details
| Strength | 0.5 mg |
| Brand Name | Cabgolin 0.5 Tablet |
| Packaging Size | 4 Tablets |
| Dose | Twice a day |
| Packaging Type | Alu Alu |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Cabergoline (0.5mg) |
| Usage/Application | Treatment of High levels of prolactin |
| Form | Tablets |
View Complete details
| Body Material | Glass |
| Capacity | 2.5 ml |
| Packaging Size | 10 |
| Usage/Application | Bio-revitalization of the skin |
| Brand | HYARON |
| Color | White |
View Complete details
| Packaging Size | 6ml |
| Composition | Hylan Polymers(hylan A+ hylanB)+ Sodium Chloride |
| Manufacturer | Sanofi Genzyme |
| Usage | Osteoarthritis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging size | 15 gm |
| Flavour | Mint |
| Strength | 2% w/w |
| Packaging Type | Tube |
| Prescription/Non prescription | Prescription |
| Brand | Tofatas |
| Composition | Tofacinib |
View Complete details
| Strength | 8 mg |
| Packaging Size | 10 Tablets |
| Manufacturer | Leeford |
| Brand Name | Vertiford 8 mg Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Pack Type | Strips |
| Brand | Pimapexole 1 mg Tablet |
| Manufacturer | Steris Healthcare Pvt Ltd |
| Country Of Origin | India |
View Complete details
| Strength | 25 mg |
| Item Name | Sutent Capsules 25mg |
| Packing | Bottle |
| Country of Origin | Made in India |
| Manufacturer | Natco |
View Complete details
| Strength | 12.5 mg |
| Item Name | Sutent 12.5 Mg |
| Packing | Box |
| Country of Origin | Made in India |
| Manufacturer | Pfizer |
View Complete details
| Strength | 25 mg |
| Item Name | Sutent Sunitinib Malate Capsules 25mg |
| Packing | Box |
| Country of Origin | Made in India |
| Manufacturing | Pfizer |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Myelostat 500mg Capsule |
| Usage/Application | Personal |
| Usage / Application | Personal |
Myelostat 500mg Capsule can be taken with or without food. Take it exactly as prescribed by your doctor. Drink plenty of fluids while taking this medicine to stay well hydrated. Regular follow-up visits and blood tests are necessary to monitor your response to the medicine and check for any side effects. Take folic acid supplements if recommended by their doctor, as this medicine may reduce folate levels.
View Complete details
| Capacity | 500 ml |
| Shape | Round |
| Cap Type | Vent Cap |
| Features | Leak Proof, Recyclable |
| Country of Origin | Made in India |
View Complete details
| Strength | 4.5 MIU |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
View Complete details
| Strength | 100 mg/4 ml |
| Brand | Bevatas 400 Mg Injection |
| Packaging Type | Vial |
| Manufacturer | Intas |
| Country Of Origin | India |
Bevatas 400 Solution for Infusion is an effective medicine, first-line option when used together with other cancer medicines. It is given as an infusion. That means you get it through a small needle in your vein or through a port, which is a device placed under your skin. The doctor will decide your dose and duration and will check you for signs of an infusion reaction such as high blood pressure and trouble breathing. You keep taking Bevatas 400 Solution for Infusion as long as your disease is controlled and your side effects are manageable. Your doctor will determine whether you should stop taking it or not. You may be advised to check blood pressure and levels of protein in urine while you are taking this medication.
View Complete details
| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | Flurasted |
| Manufacturer | HALSTED |
| Storage Conditions | Room Temperature |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
View Complete details
| Pack Size | 20 g |
| Form | Gel |
| Prescription | Prescription |
| Pack Type | Tube |
| Usage Area | Wound Care |
| Shelf Life | 36 months |
| Brand | Placentrex |
| Country Of Origin | India |
Placentrex Gel is used to treat chronic non-healing wounds or delayed wound healing (in the case of diabetes). Besides this, it also treats wounds associated with burns, chronic ulcers, or other skin defects. A wound that does not heal or heal slowly or recur is considered a chronic (long-term) non-healing wound.
Placentrex Gel contains human placenta extract. It promotes wound healing by decreasing inflammation and increasing blood supply to the wound, thereby slowing down the cells' damage. Besides this, it helps in collagen synthesis leading to potent wound healing. Thus, Placentrex Gel promotes faster and more comprehensive wound healing and facilitates tissue regeneration, especially in diabetic patients who have delayed wound healing.
View Complete details
| Strength (Tadalafil/Dapoxetine) | 20mg/60mg |
| Brand Name | Super Vidalista |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Centurion Remedies |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Blister Pack |
| Country of Origin | India |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 1000 mg/500 mg |
| Composition | Ceftriaxone (1000mg) + Sulbactam (500mg) |
| Injection Site | IV or IM |
| Manufacturer | Abbott |
| Packaging Type | Vial |
| Form | Powder |
| Brand Name | C One SB 1000 mg/500 mg Injection |
View Complete details
| Form | Injection |
| Brand | Lipo lab |
| Packaging Type | Box |
| Type | Herbal |
| Packaging Size | 5ml |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 3ml,Multidose Catrige |
| Manufacturer | Wockhardt Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Wepox 4000 |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Helps your bone marrow to produce more red blood cells |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 40 mg/0.4 ml |
| Brand | Lonopin |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin (40mg) |
| Manufacturer Name | Bharat Serums & Vaccines Ltd |
| Usage | Treatment and prevention of blood clots |
| Side Effects | Bleeding Headache Low blood platelets Increased liver enzymes |
| Dosage Form | Injection |
| In The Box | 1 |
View Complete details
| Strength | 100 mg |
| Treatment | General health |
| Packaging Size | 1*10 |
| Composition | Artesunate |
| Form | Tablet |
View Complete details
| Strength | 200 mg |
| Treatment | General health |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 |
| Composition | Artesunate 200 |
| Form | Tablet |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Ritomune |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
View Complete details