Nagpur, Maharashtra
GST No. 27AAMCP9743J1ZO
Call 08048201240
Send Enquiry
| Strength | 12mg |
| Brand Name | Spimect-12 |
| Dosage | 12 |
| Packaging Size | 10*10 Box (100 Tablets) |
| Packaging Type | Box |
| Tablets in a Strip | 10 |
| Prescription Required | Yes |
| Manufacturer | spectrum |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Albathrow Plus Tablets |
| Manufacturer | Kachhela |
| Packaging Type | Stripe |
View Complete details
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart 0.6 Mg |
| Manufacturer | Kachhela |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart 0.5 Mg |
| Manufacturer | Kachhela |
| Composition | Colchicine 0.5mg |
View Complete details
| Strength | 1.2 Mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart 1.2 Mg Tablet |
| Manufacturer | Zydus Cadila |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Composition | Artemether and Lumefantrine |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 ml |
| Brand | Lumerax (30ml) |
| Manufacturer | IPCA Laboratories Ltd |
| Form | Syrup |
View Complete details